#CLASS	HugoID	Symbol	NCBIGeneID	Name
#TESTONLY: 16
#COMMON: 27
#BACKGROUNDONLY: 37
TESTONLY	3711	FKBP1A	2280	FK506 binding protein 1A, 12kDa
TESTONLY	9354	PRDX3	10935	peroxiredoxin 3
TESTONLY	2928	DMD	1756	dystrophin (muscular dystrophy, Duchenne and Becker types)
TESTONLY	798	ATOX1	475	ATX1 antioxidant protein 1 homolog (yeast)
TESTONLY	30862	UQCR	10975	ubiquinol-cytochrome c reductase, 6.4kDa subunit
TESTONLY	1682	CD47	961	CD47 molecule
TESTONLY	12950	SF1	7536	splicing factor 1
TESTONLY	17348	PRPF3	9129	PRP3 pre-mRNA processing factor 3 homolog (S. cerevisiae)
TESTONLY	11014	SLC30A3	7781	solute carrier family 30 (zinc transporter), member 3
TESTONLY	4455	GPD1	2819	glycerol-3-phosphate dehydrogenase 1 (soluble)
TESTONLY	30213	ATP13A2	23400	ATPase type 13A2
TESTONLY	17128	SLC39A3	29985	solute carrier family 39 (zinc transporter), member 3
TESTONLY	10990	SLC25A4	291	solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 4
TESTONLY	11007	SLC2A3	6515	solute carrier family 2 (facilitated glucose transporter), member 3
TESTONLY	34	ABCA4	24	ATP-binding cassette, sub-family A (ABC1), member 4
TESTONLY	6915	MB	4151	myoglobin

COMMON	391	AKT1	207	v-akt murine thymoma viral oncogene homolog 1
COMMON	10963	SLC22A1	6580	solute carrier family 22 (organic cation transporter), member 1
COMMON	10417	RPS27A	6233	ribosomal protein S27a
COMMON	841	ATP5G1	516	ATP synthase, H+ transporting, mitochondrial F0 complex, subunit C1 (subunit 9)
COMMON	10939	SLC1A1	6505	solute carrier family 1 (neuronal/epithelial high affinity glutamate transporter, system Xag), member 1
COMMON	2295	CP	1356	ceruloplasmin (ferroxidase)
COMMON	7889	NOX1	27035	NADPH oxidase 1
COMMON	3951	FXN	2395	frataxin
COMMON	11740	TF	7018	transferrin
COMMON	2294	COX8A	1351	cytochrome c oxidase subunit 8A (ubiquitous)
COMMON	7897	NPC1	4864	Niemann-Pick disease, type C1
COMMON	727	ARTN	9048	artemin
COMMON	1516	CAT	847	catalase
COMMON	8988	PIN1	5300	peptidylprolyl cis/trans isomerase, NIMA-interacting 1
COMMON	4572	GRIA2	2891	glutamate receptor, ionotropic, AMPA 2
COMMON	11049	SLC6A3	6531	solute carrier family 6 (neurotransmitter transporter, dopamine), member 3
COMMON	10945	SLC1A7	6512	solute carrier family 1 (glutamate transporter), member 7
COMMON	613	APOE	348	apolipoprotein E
COMMON	10941	SLC1A3	6507	solute carrier family 1 (glial high affinity glutamate transporter), member 3
COMMON	2578	CYBB	1536	cytochrome b-245, beta polypeptide (chronic granulomatous disease)
COMMON	4571	GRIA1	2890	glutamate receptor, ionotropic, AMPA 1
COMMON	1613	CCS	9973	copper chaperone for superoxide dismutase
COMMON	10940	SLC1A2	6506	solute carrier family 1 (glial high affinity glutamate transporter), member 2
COMMON	4827	HBB	3043	hemoglobin, beta
COMMON	10944	SLC1A6	6511	solute carrier family 1 (high affinity aspartate/glutamate transporter), member 6
COMMON	12716	TRPV1	7442	transient receptor potential cation channel, subfamily V, member 1
COMMON	14874	NOX5	79400	NADPH oxidase, EF-hand calcium binding domain 5

BACKGROUNDONLY	10599	SCNN1A	6337	sodium channel, nonvoltage-gated 1 alpha
BACKGROUNDONLY	4574	GRIA4	2893	glutamate receptor, ionotrophic, AMPA 4
BACKGROUNDONLY	4274	GJA1	2697	gap junction protein, alpha 1, 43kDa
BACKGROUNDONLY	9204	PON1	5444	paraoxonase 1
BACKGROUNDONLY	108	ACHE	43	acetylcholinesterase (Yt blood group)
BACKGROUNDONLY	602	APOA4	337	apolipoprotein A-IV
BACKGROUNDONLY	89	ACADM	34	acyl-Coenzyme A dehydrogenase, C-4 to C-12 straight chain
BACKGROUNDONLY	6547	LDLR	3949	low density lipoprotein receptor (familial hypercholesterolemia)
BACKGROUNDONLY	5995	IL1RAP	3556	interleukin 1 receptor accessory protein
BACKGROUNDONLY	3353	ENO2	2026	enolase 2 (gamma, neuronal)
BACKGROUNDONLY	6677	LPL	4023	lipoprotein lipase
BACKGROUNDONLY	10496	S100A6	6277	S100 calcium binding protein A6
BACKGROUNDONLY	610	APOC3	345	apolipoprotein C-III
BACKGROUNDONLY	3689	FGFR2	2263	fibroblast growth factor receptor 2 (bacteria-expressed kinase, keratinocyte growth factor receptor, craniofacial dysostosis 1, Crouzon syndrome, Pfeiffer syndrome, Jackson-Weiss syndrome)
BACKGROUNDONLY	10718	SELE	6401	selectin E (endothelial adhesion molecule 1)
BACKGROUNDONLY	4326	GLRA1	2741	glycine receptor, alpha 1
BACKGROUNDONLY	6619	LIPC	3990	lipase, hepatic
BACKGROUNDONLY	7197	MOG	4340	myelin oligodendrocyte glycoprotein
BACKGROUNDONLY	1756	CDH17	1015	cadherin 17, LI cadherin (liver-intestine)
BACKGROUNDONLY	1508	CASP7	840	caspase 7, apoptosis-related cysteine peptidase
BACKGROUNDONLY	4579	GRIK1	2897	glutamate receptor, ionotropic, kainate 1
BACKGROUNDONLY	6000	IL1RN	3557	interleukin 1 receptor antagonist
BACKGROUNDONLY	11005	SLC2A1	6513	solute carrier family 2 (facilitated glucose transporter), member 1
BACKGROUNDONLY	403	ALDH3A2	224	aldehyde dehydrogenase 3 family, member A2
BACKGROUNDONLY	14079	CHRNA9	55584	cholinergic receptor, nicotinic, alpha 9
BACKGROUNDONLY	800	ATP1A2	477	ATPase, Na+/K+ transporting, alpha 2 (+) polypeptide
BACKGROUNDONLY	6493	LAMC2	3918	laminin, gamma 2
BACKGROUNDONLY	6667	LPA	4018	lipoprotein, Lp(a)
BACKGROUNDONLY	17082	MLC1	23209	megalencephalic leukoencephalopathy with subcortical cysts 1
BACKGROUNDONLY	11050	SLC6A4	6532	solute carrier family 6 (neurotransmitter transporter, serotonin), member 4
BACKGROUNDONLY	2277	COX6A1	1337	cytochrome c oxidase subunit VIa polypeptide 1
BACKGROUNDONLY	6692	LRP1	4035	low density lipoprotein-related protein 1 (alpha-2-macroglobulin receptor)
BACKGROUNDONLY	4573	GRIA3	2892	glutamate receptor, ionotrophic, AMPA 3
BACKGROUNDONLY	3708	FIGF	2277	c-fos induced growth factor (vascular endothelial growth factor D)
BACKGROUNDONLY	1869	CETP	1071	cholesteryl ester transfer protein, plasma
BACKGROUNDONLY	3240	EGR3	1960	early growth response 3
BACKGROUNDONLY	603	APOB	338	apolipoprotein B (including Ag(x) antigen)
